Basic Tables
Every table style and composition pattern.
Default
| Plan | Seats | Price |
|---|---|---|
| Starter | 1–9 | $29 |
| Pro | 10–49 | $59 |
| Enterprise | 50+ | Custom |
Striped & hover
| Region | Latency | Uptime |
|---|---|---|
| eu-west-1 | 24 ms | 99.99% |
| us-east-1 | 18 ms | 99.98% |
| ap-southeast-1 | 41 ms | 99.95% |
| sa-east-1 | 62 ms | 99.91% |
Bordered
| Feature | Starter | Pro |
|---|---|---|
| Projects | 3 | Unlimited |
| API access | ||
| SSO |
Small & borderless
| Workspace | Nexa Product |
| Plan | Pro (annual) |
| Seats | 40 of 50 |
| Renews | Aug 31, 2027 |
| Owner | Aigars S. |
Contextual rows
| Service | Status | Last check | Response |
|---|---|---|---|
| API gateway | Operational | 1 min ago | 124 ms |
| Background workers | Degraded | 1 min ago | 1,840 ms |
| Email delivery | Outage | 2 min ago | — |
| Search index | Rebuilding | 4 min ago | 312 ms |
| Web app | Operational | 1 min ago | 86 ms |
Rich composition
Avatars, badges, progress and actions| Member | Role | Utilisation | Last active | Action |
|---|---|---|---|---|
Sarah Chen sarah@nexa.io |
Admin | 86% |
2 minutes ago | |
Marcus Webb marcus@nexa.io |
Editor | 64% |
26 minutes ago | |
LI Lena Iversen lena@nexa.io |
Viewer | 31% |
Yesterday |
Sticky header
| Event | Time |
|---|---|
| user.created | 14:02:11 |
| invoice.paid | 14:01:58 |
| deploy.succeeded | 13:59:02 |
| webhook.delivered | 13:58:41 |
| user.login | 13:56:20 |
| invoice.created | 13:54:09 |
| subscription.updated | 13:52:33 |
| user.invited | 13:50:12 |
| flag.enabled | 13:48:55 |
| export.completed | 13:47:02 |
With footer totals
| Item | Qty | Amount |
|---|---|---|
| Enterprise licence | 1 | $1,800.00 |
| Additional seats | 10 | $360.00 |
| Priority support | 1 | $180.00 |
| Onboarding | 1 | $120.00 |
| Subtotal | $2,460.00 | |
| GST (8%) | $177.12 | |
| Total | $2,637.12 | |